For Students
New Year Timing 2024-2025 - For Primary Classes
| S/No | Period | Starts | Ends | Duration in Mins |
| 1 | Assembly | 8:00 | 8:10 | 10 |
| 2 | Physical Fitness/ Morning Meeting | 8:10 | 8:30 | 20 |
| 2 | 1st Period | 8:30 | 9:10 | 40 |
| 3 | 2nd Period | 9:10 | 9:50 | 40 |
| 4 | 3rd Period | 9:50 | 10:30 | 40 |
| 5 | Break | 10:30 | 10:45 | 15 |
| 6 | 4th Period | 10:45 | 11:25 | 40 |
| 7 | 5th Period | 11:25 | 12:05 | 40 |
| 8 | 6th Period | 12:05 | 12:45 | 40 |
| 9 | Namaz Break | 12:45 | 13:00 | 15 |
| 10 | 8th Period | 13:00 | 13:40 | 40 |
New Year Timing 2024-2025 - For Secondary Classes
| S/No | Starts | Period | Ends | Duration in Mins |
| 1 | Assembly | 8:00 | 8:10 | 10 |
| 2 | Physical Fitness/ Morning Meeting | 8:10 | 8:30 | 20 |
| 3 | 1st Period | 8:30 | 9:10 | 40 |
| 4 | 2nd Period | 9:10 | 9:50 | 40 |
| 5 | 3rd Period | 9:50 | 10:30 | 40 |
| 6 | Break | 10:30 | 10:45 | 15 |
| 7 | 4th Period | 10:45 | 11:25 | 40 |
| 8 | 5th Period | 11:25 | 12:05 | 40 |
| 9 | 6th Period | 12:05 | 12:45 | 40 |
| 10 | Namaz Break | 12:45 | 13:00 | 15 |
| 11 | 8th Period | 13:00 | 13:40 | 40 |
| 12 | 9th Period | 13:40 | 14:20 | 40 |
Marks Distribution for Mid Term Examination 2024-25 Classes IV – VIII
For the mid-term examinations, students’ performance will be assessed based on three cognitive levels as recommended by AKU-EB: knowledge, understanding, and application.
1. Knowledge (Recall): This level evaluates students’ ability to recall facts, definitions, and basic concepts directly. In Paper I (objective paper), students will encounter multiple-choice questions and short answers that measure their knowledge of the subject matter.
2. Understanding (Comprehension): At this level, students demonstrate comprehension by interpreting or explaining concepts in their own words. Both Paper I and Paper II (subjective paper) will have questions where students need to understand and explain ideas or relationships between concepts.
3. Application (Analysis and Problem-Solving): This level tests students’ ability to apply their knowledge and understanding to new situations or problems. In Paper II, students will face open-ended and extended response questions requiring them to analyze, solve, or critically evaluate situations based on the learned content.
Each of these cognitive levels allows for a balanced and thorough assessment of students’ learning, ensuring a comprehensive evaluation of their academic progress.”
| Subject | Pattern | Marks | |
| 1 | Mathematics | Subjective Paper – At least one question will be in four developing parts. | 45 |
| Objective Paper- Comprises of 30 MCQs from the given topics | 30 | ||
| 2 | Science | Subjective Paper – Questions regarding processes and concepts with diagram | 45 |
| Objective Paper- Comprises of 30 MCQs from the given topics | 30 | ||
| 3 | Languages | Writing: – * Essay or a Story | 10 |
| *Application or Letter | 10 | ||
| *Article or a book – Read and write a review | 10 | ||
| Listening Comprehension | 10 | ||
| *Literature and Grammar Q/A | 15 | ||
| *Comprehension – 5 literal and 5 inferential questions | 10 | ||
| Novel | 10 | ||
| 4 | Computer | Project work – (In the Lab) | 30 |
| Subjective Paper | 20 | ||
| 5 | Social Studies | Portfolio | 25 |
| Subjective Paper | 25 | ||
| 7 | Diniyaat | Oral and Written Paper are conducted as per the new nizaam | 30 |
| 10 | |||
| 60 |
